Most Recent Highland Springs Homes For Sale
| View All Highland Springs Homes For Sale | ||
|
135 S Elm Ave, Highland Springs, VA 23075 | $139,950 3 beds 1 bath |
|
103 S Elm Ave, Highland Springs, VA 23075 | $139,950 3 beds 1 bath |
|
458 Woodpost Dr, Highland Springs, VA 23075 | $48,000 3 beds 1.5 baths |
Real Estate Resources |
Highland Springs Apartments
There are 135 apartments found in and near the Highland Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings